Chat with us, powered by LiveChat

MICROPIPETTES, Variable Volume

SKU: 11-501 Categories: ,

Description

These Variable Volume Micropipettes are available in both Fully Autoclavable and Semi-Autoclavable and are suitable for  every application including Molecular Biology, Microbiology, Immunology, Cell Culture, Analytical Chemistry, Biochemistry, Genetics etc.

 

Features:

  • Constructed from high quality plastic and stainless steel piston for many years of dependable service.
  • Individually calibrated as per procedure laid down in ISO8655 standards. A calibration certificate is provided with each pipette.
  • Built-in, streamlined tip ejector facilitates easy Tip ejection and access to narrow necked bottles and tubes.
  • Available in 9 volume ranges that cover the complete pipetting range from 0.2 µl to 10ml.
  • Colour coded for easy identification.

 

Code Type
A Fully Autoclavable
B Semi Autoclavable

 

Code Vol. Range Increment Volume Acc. ±% CV %
01 0.2 – 2µl 0.01µl 0.2µl 12.0 6.0
1.0µl 2.5 1.5
2.0µl 1.5 0.7
02 0.5 – 10µl 0.1µl 0.5µl 5.0 2.8
5.0µl 1.5 0.8
10.0µl 1.0 0.4
03 2 – 20µl 0.1µl 2.0µl 5.0 1.5
10.0µl 1.0 0.6
20.0µl 1.0 0.3
04 5 – 50µl 1.0µl 5.0µl 2.5 1.5
25.0µl 0.7 0.3
50.0µl 0.7 0.3
05 10 – 100µl 1.0µl 10.0µl 0.8 0.3
50.0µl 0.8 0.3
100.0µl 0.8 0.15
06 20 – 200µl 1.0µl 20.0µl 2.5 0.7
100.0µl 1.0 0.3
200.0µl 0.6 0.2
07 100 – 1000µl 10.0µl 100.0µl 1.6 0.3
500.0µl 0.6 0.2
1000.0µl 0.5 0.2
08 0.5 – 5ml 100.0µl 500.0µl 1.5 0.3
2500.0µl 0.6 0.2
5000.0µl 0.6 0.2
08 1 – 10ml 100.0µl 1000µl 1.5 0.3
5000.0µl 0.6 0.2
10000.0µl 0.6 0.2
09 1 – 10ml 100.0µl 1000µl 1.5 0.3
5000.0µl 0.6 0.2
10000.0µl 0.6 0.2

 

TOP